No Pending Approvals (Mode: manual)
Signal History (Today)
| # | Symbol | Score | Entry | CMP | Move | SL | T1 | T2 | Status | Reason | Signal Time | Phase | AI Insight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANTA | 65.4 | 108.4 | 108.07 | -0.30% | 107.46 | 109.34 | 110.28 | REJECTED | User rejected | 14:05:20 | AFTERNOON | |
| 2 | KRISHANA | 71.8 | 531.0 | 539.20 | +1.54% | 526.74 | 535.26 | 539.52 | REJECTED | User rejected | 14:04:21 | AFTERNOON | |
| 3 | AMANTA | 65.4 | 108.4 | 108.07 | -0.30% | 107.46 | 109.34 | 110.28 | REJECTED | User rejected | 14:03:26 | AFTERNOON | |
| 4 | KRISHANA | 71.1 | 531.9 | 539.20 | +1.37% | 527.64 | 536.16 | 540.42 | APPROVED | — | 14:03:22 | AFTERNOON | |
| 5 | CONFIPET | 74.9 | 51.39 | 52.39 | +1.95% | 50.51 | 52.27 | 53.15 | REJECTED | User rejected | 13:54:21 | AFTERNOON | |
| 6 | CONFIPET | 82.5 | 51.42 | 52.39 | +1.89% | 50.54 | 52.3 | 53.18 | REJECTED | User rejected | 13:53:21 | AFTERNOON | |
| 7 | CONFIPET | 82.0 | 51.46 | 52.39 | +1.81% | 50.58 | 52.34 | 53.22 | REJECTED | User rejected | 13:52:21 | AFTERNOON | |
| 8 | DBOL | 68.4 | 115.68 | 113.68 | -1.73% | 114.41 | 116.95 | 118.22 | APPROVED | — | 13:44:21 | AFTERNOON | |
| 9 | DBOL | 80.2 | 116.27 | 113.68 | -2.23% | 114.99 | 117.55 | 118.83 | EXPIRED | Price dropped 0.23% below signal — breakout may have failed | 13:43:20 | AFTERNOON | |
| 10 | DBOL | 80.0 | 116.3 | 113.68 | -2.25% | 115.04 | 117.56 | 118.82 | EXPIRED | Price dropped 0.26% below signal — breakout may have failed | 13:42:27 | AFTERNOON |
Active Positions (0)
| # | Symbol | Entry | LTP | P&L | Qty | SL | T1 | T2 | Phase | Entered (IST) |
|---|---|---|---|---|---|---|---|---|---|---|
| No active positions | ||||||||||
Open Orders
| # | Symbol | Side | Qty | Price | Status | Order ID | Time (IST) |
|---|---|---|---|---|---|---|---|
| No open orders | |||||||
Daily P&L (Last 7 Days)
| # | Date | P&L | Trades | Wins | Losses | Win Rate | Max Win | Max Loss |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-02 | -1,373.34 | 4 | 2 | 2 | 50.0% | +1,950.00 | -3,039.60 |
Scouted Candidates
| # | Symbol | CMP | Volume | WS | WC | WD |
|---|---|---|---|---|---|---|
| Click Scan Chartink to load data | ||||||
Analysis Results (Latest Scan)
| # | Symbol | Signal | Score | Price | EMA Cross | RSI | Vol Ratio | ATR | Patterns | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAEL | BUY (need 999 for CLOSED) | 89.7 | 140.42 | No | 62.91 | 9.19 | 0.57 | ["three_white_soldiers"] | 2026-04-02 15:09:17 |
| 2 | MTARTECH | BUY (need 999 for CLOSED) | 83.0 | 3611.9 | No | 64.63 | 2.11 | 18.36 | [] | 2026-04-02 15:09:17 |
| 3 | SYRMA | BUY (need 999 for CLOSED) | 83.0 | 798.0 | No | 70.84 | 1.42 | 3.22 | ["bullish_marubozu"] | 2026-04-02 15:09:18 |
| 4 | KRISHANA | BUY (need 999 for CLOSED) | 70.7 | 539.2 | No | 68.83 | 1.92 | 3.41 | ["bullish_engulfing"] | 2026-04-02 15:09:17 |
| 5 | ARVIND | BUY (need 999 for CLOSED) | 69.3 | 367.05 | No | 82.35 | 1.78 | 2.16 | ["three_white_soldiers"] | 2026-04-02 15:09:17 |
| 6 | HEG | BUY (need 999 for CLOSED) | 66.3 | 551.35 | No | 58.89 | 1.53 | 1.64 | ["bullish_marubozu", "breakout_candle"] | 2026-04-02 15:09:17 |
| 7 | DELHIVERY | BUY (need 999 for CLOSED) | 63.0 | 427.6 | No | 64.44 | 0.64 | 1.33 | ["three_white_soldiers"] | 2026-04-02 15:09:18 |
| 8 | LAURUSLABS | HOLD | 59.3 | 1042.4 | No | 77.51 | 2.71 | 3.27 | [] | 2026-04-02 15:09:17 |
| 9 | INDSWFTLAB | HOLD | 58.0 | 139.44 | No | 59.96 | 1.12 | 0.57 | ["three_white_soldiers"] | 2026-04-02 15:09:17 |
| 10 | KIRLOSENG | HOLD | 58.0 | 1387.0 | No | 62.58 | 1.85 | 5.47 | ["bullish_marubozu", "three_white_soldiers", "breakout_candle"] | 2026-04-02 15:09:17 |
| 11 | TATACHEM | HOLD | 56.5 | 670.6 | No | 84.37 | 1.06 | 6.49 | [] | 2026-04-02 13:13:16 |
| 12 | IMFA | HOLD | 55.5 | 1259.6 | No | 52.3 | 0.98 | 6.15 | [] | 2026-04-02 15:08:34 |
| 13 | NYKAA | HOLD | 54.3 | 245.86 | No | 88.93 | 0.84 | 1.14 | [] | 2026-04-02 15:08:34 |
| 14 | BSE | HOLD | 53.7 | 2854.3 | No | 55.28 | 1.35 | 10.82 | ["three_white_soldiers"] | 2026-04-02 15:09:17 |
| 15 | APARINDS | HOLD | 53.0 | 9857.5 | No | 75.33 | 0.75 | 35.93 | ["three_white_soldiers"] | 2026-04-02 15:09:17 |
| 16 | EIEL | HOLD | 52.3 | 168.9 | No | 59.11 | 2.43 | 0.93 | [] | 2026-04-02 15:09:17 |
| 17 | SANSERA | HOLD | 51.0 | 2140.4 | No | 41.68 | 0.82 | 10.2 | ["three_white_soldiers"] | 2026-04-02 15:09:17 |
| 18 | VTL | HOLD | 51.0 | 538.4 | No | 70.72 | 1.94 | 2.15 | ["bullish_engulfing"] | 2026-04-02 15:09:18 |
| 19 | BOSCHLTD | HOLD | 49.7 | 32135.0 | No | 74.9 | 0.22 | 158.93 | [] | 2026-04-02 13:37:17 |
| 20 | TDPOWERSYS | HOLD | 47.4 | 859.7 | No | 36.5 | 4.12 | 4.15 | [] | 2026-04-02 15:09:18 |
Sector Heatmap & Industry Breadth
| Sector | Adv% | Breadth |
|---|---|---|
| Scan to load | ||
| Industry (52-wk High) | Count |
|---|---|
| Scan to load | |
System Controls & Settings
System Health
Safety OK
Risk NO
Positions 0 | Cooldowns 0
Data Kite WebSocket | Capital 350,000
System Info
v1.0.0
Activity Log (last 7 days, auto-refreshes)
| Time | Source | Event | Message |
|---|---|---|---|
| Loading... | |||